201818th Asian GamesGames & Tournament Details
| Period | 8/26/2018 - 9/1/2018 |
|---|---|
| Location | Indonesia(Jakarta) |
| Venue | Gelora Bung Karno Stadium MAP Rawamangun Baseball Field MAP |
|
|---|---|---|
| Team | Group A
Japan, China, Pakistan (Any one of Thailand, Laos, Sri Lanka) Group B Korea, Chinese Taipei, Hong Kong, Indonesia |
|
| Official Site | Asian Games 2018 Jakarta Palembang |
Results
| 8/26/2018 | 15 | - | 0 | Rawamangun |
| 8/27/2018 | 17 | - | 2 | Rawamangun |
| 8/28/2018 | 0 | - | 24 | Rawamangun |
| 8/30/2018 | 1 | - | 5 | Gelora Bung Karno |
| 8/31/2018 | 0 | - | 5 | Gelora Bung Karno |
| 9/1/2018 | 3 | - | 0 | Gelora Bung Karno |
Final Standings
| Rank | Country Name, Region Name |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 |
Schedule
Round 1
| Date and time | Venue | Home - Visitor |
|---|---|---|
| 8/21/2018 16:00 | Gelora Bung Karno | Thailand 15 - 0 Laos |
| 8/22/2018 16:00 | Gelora Bung Karno | Laos 10 - 15 Sri Lanka |
| 8/23/2018 16:00 | Gelora Bung Karno | Sri Lanka 3 - 14 Thailand |
*All date and time are shown based on Japan Standard Time. (Jakarta : Time difference is -2hours)
Preliminary Round (Group A)
| Date and time | Venue | Home - Visitor |
|---|---|---|
| 8/26/2018 11:00 | Rawamangun | Japan 15 - 0 Pakistan |
| 8/26/2018 16:00 | Rawamangun | China 15 - 0 Thailand |
| 8/27/2018 11:00 | Rawamangun | Thailand 1 - 8 Pakistan |
| 8/27/2018 16:00 | Rawamangun | Japan 17 - 2 China |
| 8/28/2018 11:00 | Rawamangun | Thailand 0 - 24 Japan |
| 8/28/2018 16:00 | Rawamangun | Pakistan 3 - 16 China |
*All date and time are shown based on Japan Standard Time. (Jakarta : Time difference is -2hours)
Standings (Group A)
| G | W | L | WPCT | GB | |
|---|---|---|---|---|---|
| Japan | 3 | 3 | 0 | 1.000 | - |
| China | 3 | 2 | 1 | .667 | 1.0 |
| Pakistan | 3 | 1 | 2 | .333 | 2.0 |
| Thailand | 3 | 0 | 3 | .000 | 3.0 |
Preliminary Round (Group B)
| Date and time | Venue | Home - Visitor |
|---|---|---|
| 8/26/2018 14:00 | Gelora Bung Karno | Indonesia 4 - 7 Hong Kong |
| 8/26/2018 20:30 | Gelora Bung Karno | Korea 1 - 2 Chinese Taipei |
| 8/27/2018 14:00 | Gelora Bung Karno | Chinese Taipei 16 - 1 Hong Kong |
| 8/27/2018 20:30 | Gelora Bung Karno | Korea 15 - 0 Indonesia |
| 8/28/2018 14:00 | Gelora Bung Karno | Hong Kong 3 - 21 Korea |
| 8/28/2018 20:30 | Gelora Bung Karno | Indonesia 0 - 15 Chinese Taipei |
*All date and time are shown based on Japan Standard Time. (Jakarta : Time difference is -2hours)
Standings (Group B)
| G | W | L | WPCT | GB | |
|---|---|---|---|---|---|
| Chinese Taipei | 3 | 3 | 0 | 1.000 | - |
| Korea | 3 | 2 | 1 | .667 | 1.0 |
| Hong Kong | 3 | 1 | 2 | .333 | 2.0 |
| Indonesia | 3 | 0 | 3 | .000 | 3.0 |
Super Round
| Date and time | Venue | Home - Visitor |
|---|---|---|
| 8/30/2018 14:00 | Gelora Bung Karno | Japan 1 - 5 Korea |
| 8/30/2018 20:30 | Gelora Bung Karno | Chinese Taipei 1 - 0 China |
| 8/31/2018 14:00 | Gelora Bung Karno | Korea 10 - 1 China |
| 8/31/2018 20:30 | Gelora Bung Karno | Chinese Taipei 0 - 5 Japan |
*All date and time are shown based on Japan Standard Time. (Jakarta : Time difference is -2hours)
Standings (Super Round)
| G | W | L | WPCT | GB | |
|---|---|---|---|---|---|
| Korea | 3 | 2 | 1 | .667 | - |
| Japan | 3 | 2 | 1 | .667 | - |
| Chinese Taipei | 3 | 2 | 1 | .667 | - |
| China | 3 | 0 | 3 | .000 | 2.0 |
Finals
| Date and time | Venue | Home - Visitor |
|---|---|---|
| 9/1/2018 13:00 | Gelora Bung Karno | Chinese Taipei 10 - 0 China |
| 9/1/2018 18:00 | Gelora Bung Karno | Korea 3 - 0 Japan |
*All date and time are shown based on Japan Standard Time. (Jakarta : Time difference is -2hours)
Venue
Gelora Bung Karno Stadium
Rawamangun Baseball Field
Final Training Camp
Camp Schedule
| Date and time | Venue | Contents |
|---|---|---|
| 8/18/2018 14:00 | Tokyo Gas Omori Ground | Started Practicing |
| 8/19/2018 13:00 | Tokyo Gas Omori Ground | Open Game (Amateur National Team vs. Tokyo Gas) |
| 8/20/2018 13:00 | Tokyo Gas Omori Ground | Open Game (Amateur National Team vs. Honda) |
| 8/21/2018 13:00 | Lotte Urawa Stadium | Open Game (Amateur National Team vs. Farm Team of Chiba Lotte Marines) |
Tokyo Gas Omori Ground
Lotte Urawa Stadium
Notes
- ※Although visitors can also visit the camp, please use public transportation facilities when visiting.
- ※Schedule change may be made in case of rain. Please note.
List of Players

- ISHII Akio
- Manager

- TANAHASHI Yuji
- Coach

- WAKABAYASHI Shigeki
- Coach

- SUGIURA Masanori
- Coach

- OKANO Yuichiro
- Pitcher

- ARANISHI Yudai
- Pitcher

- USUI Isamu
- Pitcher

- HORI Makoto
- Pitcher

- TAKAHASHI Takumi
- Pitcher

- SATAKE Katsutoshi
- Pitcher

- KATSUNO Akiyoshi
- Pitcher

- TOMIYAMA Ryoga
- Pitcher

- TSUJINO Takehiro
- Catcher

- KINAMI Ryo
- Catcher

- HOSOYAMADA Takeshi
- Catcher

- HORIMAI Jyunpei
- Infielder

- AOYAGI Sho
- Infielder

- KITAMURA Shoji
- Infielder

- TAMURA Tsuyoshi
- Infielder

- OKABE Michiori
- Infielder

- MORISHITA Shohei
- Infielder

- KINO Junya
- Infielder

- JIBIKI Yuki
- Infielder

- CHIKAMOTO Kohji
- Outfielder

- MATSUMOTO Momotaro
- Outfielder

- SATOH Asahi
- Outfielder

- SASAGWA Kohei
- Outfielder
Latest Article
![]() |
2nd WBSC Youth Baseball5 World Cup 2025 roster announcement 9/7/2025 |
|---|
![]() |
WBSC U-18 Baseball World Cup 2025 presented by RAXUS roster announcement 8/23/2025 |
|---|
![]() |
31st BFA Asian Championship 2025 roster announcement 8/22/2025 |
|---|
![]() |
4th BFA Women's Baseball Asian Cup roster announcement 7/22/2025 |
|---|
![]() |
12th BFA U15 Baseball Championship roster announcement 7/18/2025 |
|---|



























