202411th BFA U12 Baseball ChampionshipGames & Tournament Details
| Period | 11/23/2024 - 11/29/2024 |
|---|---|
| Location | Japan(Matsuyama,Imabari) |
Results
Opening Round
| 11/23/2024 | 16 | - | 0 | Botchan Stadium |
| 11/24/2024 | 0 | - | 9 | Botchan Stadium |
| 11/25/2024 | 22 | - | 0 | Botchan Stadium |
Super Round
| 11/27/2024 | 2 | - | 0 | Botchan Stadium |
| 11/28/2024 | 0 | - | 1 | Imabari City Run Baseball Stadium |
3rd Place Game
| 11/29/2024 | 10 | - | 0 | Botchan Stadium |
Final Standings
| Rank | Country Name, Region Name |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 |
Commendation Players
| Personal Title | Player Name |
|---|---|
| Pitcher Best ERA | ISHIZAKI Yujiro |
| All-Star Team (First Baseman) | URUSHIZAKI Kazuki |
| All-Star Team (DH) | ISHIZAKI Yujiro |
Schedule
Opening Round
Group A
| Date and time | Venue | Home - Visitor |
|---|---|---|
| 11/23/2024 10:30 | Botchan Stadium | Japan 16 - 0 China |
| 11/23/2024 14:30 | Botchan Stadium | India 0 - 17 Philippines |
| 11/24/2024 10:00 | Botchan Stadium | China 15 - 0 India |
| 11/24/2024 14:00 | Botchan Stadium | Philippines 0 - 9 Japan |
| 11/25/2024 10:00 | Botchan Stadium | China 2 - 0 Philippines |
| 11/25/2024 14:00 | Botchan Stadium | Japan 22 - 0 India |
Standings (Group A)
| G | W | L | WPCT | GB | |
|---|---|---|---|---|---|
| Japan | 3 | 3 | 0 | 1.000 | - |
| China | 3 | 2 | 1 | .667 | 1.0 |
| Philippines | 3 | 1 | 2 | .333 | 2.0 |
| India | 3 | 0 | 3 | .000 | 3.0 |
Group B
| Date and time | Venue | Home - Visitor |
|---|---|---|
| 11/23/2024 10:00 | Imabari | Chinese Taipei 24 - 0 Thailand |
| 11/23/2024 14:00 | Imabari | Korea 10 - 0 Hong Kong |
| 11/24/2024 10:00 | Imabari | Chinese Taipei 11 - 0 Hong Kong |
| 11/24/2024 14:00 | Imabari | Thailand 0 - 35 Korea |
| 11/25/2024 10:00 | Imabari | Hong Kong 18 - 3 Thailand |
| 11/25/2024 14:00 | Imabari | Korea 1 - 0 Chinese Taipei |
Standings (Group B)
| G | W | L | WPCT | GB | |
|---|---|---|---|---|---|
| Korea | 3 | 3 | 0 | 1.000 | - |
| Chinese Taipei | 3 | 2 | 1 | .667 | 1.0 |
| Hong Kong | 3 | 1 | 2 | .333 | 2.0 |
| Thailand | 3 | 0 | 3 | .000 | 3.0 |
Super Round
| Date and time | Venue | Home - Visitor |
|---|---|---|
| 11/27/2024 10:00 | Botchan Stadium | Chinese Taipei 16 - 0 China |
| 11/27/2024 14:00 | Botchan Stadium | Korea 2 - 0 Japan |
| 11/28/2024 13:00 | Imabari | Korea 8 - 0 China |
| 11/28/2024 15:00 | Imabari | Japan 0 - 1 Chinese Taipei |
Standings (Super Round)
| G | W | L | WPCT | GB | |
|---|---|---|---|---|---|
| Korea | 3 | 3 | 0 | 1.000 | - |
| Chinese Taipei | 3 | 2 | 1 | .667 | 1.0 |
| Japan | 3 | 1 | 2 | .333 | 2.0 |
| China | 3 | 0 | 3 | .000 | 3.0 |
3rd Place Game
| Date and time | Venue | Home - Visitor |
|---|---|---|
| 11/29/2024 12:00 | Botchan Stadium | Japan 10 - 0 China |
Finals
| Date and time | Venue | Home - Visitor |
|---|---|---|
| 11/29/2024 15:00 | Botchan Stadium | Korea 1 - 5 Chinese Taipei |
Venue
Botchan Stadium
Imabari City Run Baseball Stadium
List of Players

- NISHI Toshihisa
- Manager

- EJIRI Shintaro
- Coach

- NOSHITA Takayasu
- Coach

- URUSHIZAKI Kazuki
- Infielder

- SUGIURA Soma
- Catcher

- FURUHATA Taisei
- Pitcher

- MINEGISHI Sotaro
- Pitcher

- FUJIWARA Toranosuke
- Pitcher

- IKEDA Kai
- Pitcher

- CHOKKI Kento
- Pitcher

- NAKAMURA Goshi
- Pitcher

- NISHIYACHI Toshiki
- Pitcher

- SORI Ginga
- Pitcher

- FUKUDA Shugo
- Pitcher

- TATEIWA Shun
- Pitcher

- ISHIHATA Kazuma
- Pitcher

- ISHIZAKI Yujiro
- Pitcher

- SUZUKI Haruto
- Pitcher
Latest Article
![]() |
2nd WBSC Youth Baseball5 World Cup 2025 roster announcement 9/7/2025 |
|---|
![]() |
WBSC U-18 Baseball World Cup 2025 presented by RAXUS roster announcement 8/23/2025 |
|---|
![]() |
31st BFA Asian Championship 2025 roster announcement 8/22/2025 |
|---|
![]() |
4th BFA Women's Baseball Asian Cup roster announcement 7/22/2025 |
|---|
![]() |
12th BFA U15 Baseball Championship roster announcement 7/18/2025 |
|---|



























