2026WBSC U-23 Baseball World Cup 2026 presented by RAXUSGames & Tournament Details
| Period | 11/7/2026 - 11/16/2026 |
|---|---|
| Location | Nicaragua(Managua) |
Results
Opening Round
| 11/7/2026 | 5 | - | 4 | Estadio Roberto Clemente |
| 11/8/2026 | 6 | - | 5 | Estadio Nacional Soberania |
| 11/9/2026 | 1 | - | 5 | Estadio Roberto Clemente |
| 11/10/2026 | 0 | - | 17 | Estadio Nacional Soberania |
| 11/11/2026 | 1 | - | 7 | Estadio Roberto Clemente |
Super Round
| 11/13/2026 | 11 | - | 1 | Estadio Nacional Soberania |
| 11/14/2026 | 1 | - | 2 | Estadio Roberto Clemente |
Schedule
Opening Round (Group A)
| Date and time | Venue | Home - Visitor |
|---|---|---|
| 11/7/2026 3:00 | Roberto Clemente | Chinese Taipei 5 - 2 Czech Republic |
| 11/7/2026 5:30 | Nacional Soberania | Puerto Rico 2 - 1 Panama |
| 11/7/2026 10:30 | Nacional Soberania | Australia 3 - 0 Nicaragua |
| 11/8/2026 1:30 | Nacional Soberania | Czech Republic 3 - 11 Panama |
| 11/8/2026 3:00 | Roberto Clemente | Australia 9 - 1 Puerto Rico |
| 11/8/2026 9:00 | Rigoberto López | Chinese Taipei 2 - 4 Nicaragua |
| 11/9/2026 1:30 | Nacional Soberania | Czech Republic 9 - 6 Australia |
| 11/9/2026 5:30 | Nacional Soberania | Panama 1 - 3 Chinese Taipei |
| 11/9/2026 9:30 | Nacional Soberania | Nicaragua 3 - 2 Puerto Rico |
| 11/10/2026 1:30 | Nacional Soberania | Chinese Taipei 0 - 4 Australia |
| 11/10/2026 9:00 | Rigoberto López | Puerto Rico 9 - 0 Czech Republic |
| 11/10/2026 9:30 | Roberto Clemente | Panama 4 - 0 Nicaragua |
| 11/11/2026 5:30 | Nacional Soberania | Puerto Rico 1 - 0 Chinese Taipei |
| 11/11/2026 9:00 | Rigoberto López | Panama 3 - 10 Australia |
| 11/11/2026 9:30 | Nacional Soberania | Nicaragua 3 - 4 Czech Republic |
*All date and time are shown based on Japan Standard Time. (Nicaragua, Managua : Time difference is -15hours)
Standings (Group A)
| G | W | L | WPCT | GB | |
|---|---|---|---|---|---|
| Australia | 5 | 4 | 1 | .800 | - |
| Puerto Rico | 5 | 3 | 2 | .600 | 1.0 |
| Chinese Taipei | 5 | 2 | 3 | .400 | 2.0 |
| Panama | 5 | 2 | 3 | .400 | 2.0 |
| Czech Republic | 5 | 2 | 3 | .400 | 2.0 |
| Nicaragua | 5 | 2 | 3 | .400 | 2.0 |
Opening Round (Group B)
| Date and time | Venue | Home - Visitor |
|---|---|---|
| 11/7/2026 1:30 | Nacional Soberania | Venezuela 10 - 0 South Africa |
| 11/7/2026 9:00 | Rigoberto López | Korea 3 - 2 Cuba |
| 11/7/2026 9:30 | Roberto Clemente | Japan 5 - 4 Great Britain |
| 11/8/2026 5:30 | Nacional Soberania | South Africa 6 - 26 Cuba |
| 11/8/2026 9:30 | Roberto Clemente | Great Britain 0 - 10 Venezuela |
| 11/8/2026 9:30 | Nacional Soberania | Japan 6 - 5 Korea |
| 11/9/2026 3:00 | Roberto Clemente | Cuba 1 - 5 Japan |
| 11/9/2026 9:00 | Rigoberto López | Great Britain 5 - 3 South Africa |
| 11/9/2026 9:30 | Roberto Clemente | Venezuela 7 - 0 Korea |
| 11/10/2026 3:00 | Roberto Clemente | Venezuela 10 - 0 Cuba |
| 11/10/2026 5:30 | Nacional Soberania | Korea 3 - 0 Great Britain |
| 11/10/2026 9:30 | Nacional Soberania | South Africa 0 - 17 Japan |
| 11/11/2026 1:30 | Nacional Soberania | Cuba 4 - 6 Great Britain |
| 11/11/2026 3:00 | Roberto Clemente | Japan 1 - 7 Venezuela |
| 11/11/2026 9:30 | Roberto Clemente | Korea 7 - 0 South Africa |
*All date and time are shown based on Japan Standard Time. (Nicaragua, Managua : Time difference is -15hours)
Standings (Group B)
| G | W | L | WPCT | GB | |
|---|---|---|---|---|---|
| Venezuela | 5 | 5 | 0 | 1.000 | - |
| Japan | 5 | 4 | 1 | .800 | 1.0 |
| Korea | 5 | 3 | 2 | .600 | 2.0 |
| Great Britain | 5 | 2 | 3 | .400 | 3.0 |
| Cuba | 5 | 1 | 4 | .200 | 4.0 |
| South Africa | 5 | 0 | 5 | .000 | 5.0 |
Super Round
| Date and time | Venue | Home - Visitor |
|---|---|---|
| 11/13/2026 1:30 | Nacional Soberania | Japan 11 - 1 Puerto Rico |
| 11/13/2026 5:30 | Nacional Soberania | Australia 3 - 6 Venezuela |
| 11/13/2026 9:30 | Nacional Soberania | Chinese Taipe 6 - 1 Korea |
| 11/14/2026 1:30 | Nacional Soberania | Venezuela 8 - 7 Puerto Rico |
| 11/14/2026 9:30 | Roberto Clemente | Japan 1 - 2 Chinese Taipe |
| 11/14/2026 9:30 | Nacional Soberania | Australia 4 - 2 Korea |
| 11/15/2026 3:00 | Roberto Clemente | Puerto Rico - Korea |
| 11/15/2026 9:30 | Roberto Clemente | Australia - Japan |
| 11/15/2026 9:30 | Nacional Soberania | Venezuela - Chinese Taipe |
*All date and time are shown based on Japan Standard Time. (Nicaragua, Managua : Time difference is -15hours)
3rd Place Game
| Date and time | Venue | Home - Visitor |
|---|---|---|
| 11/16/2026 3:00 | Nacional Soberania | Super Round 3rd Place - Super Round 4th Place |
*All date and time are shown based on Japan Standard Time. (Nicaragua, Managua : Time difference is -15hours)
Final
| Date and time | Venue | Home - Visitor |
|---|---|---|
| 11/16/2026 9:00 | Nacional Soberania | Super Round 1st Place - Super Round 2nd Place |
*All date and time are shown based on Japan Standard Time. (Nicaragua, Managua : Time difference is -15hours)
Venue
Estadio Nacional Soberanía
Estadio Roberto Clemente, Masaya
Estadio Rigoberto López Pérez
List of Players

- SUGIURA Masanori
- Manager

- KATO Noriyuki
- Coach

- TAMANO Taketomo
- Coach

- KIKUCHI Takemitsu
- Coach

- AJI Yuma
- Pitcher

- MORI Kodai
- Pitcher

- IIDA Manato
- Pitcher

- ITO Hiroto
- Pitcher

- KAWAHARA Shiki
- Pitcher

- HASEGAWA Koki
- Pitcher

- FUJII Manato
- Pitcher

- YAMAGUCHI Rui
- Pitcher

- IWAMOTO Kenshi
- Pitcher

- KOIDE Monaku
- Catcher

- TANIGAWA Shota
- Catcher

- SAKURAUCHI Shunta
- Catcher

- KUDO Hanon
- Infielder

- IKEMOTO Masato
- Infielder

- FUJIWARA Natsuki
- Infielder

- WADA Taisei
- Infielder

- HATSUTANI Kenshin
- Infielder

- KAWASE Joji
- Infielder

- MITSUI Yushin
- Infielder

- MARUKI Yuta
- Outfielder

- WATANABE Asahi
- Outfielder

- MATSUSHIMA Koki
- Outfielder

- YAMASHITA Kikyu
- Outfielder

- MATSUNAGA Tomohiro
- Outfielder
Latest Article
![]() |
WBSC U-23 Baseball World Cup 2026 presented by RAXUS roster announcement 10/6/2026 |
|---|
![]() |
Asia Professional Baseball Championship 2026 presented by RAXUS - Ticket Information 10/1/2026 |
|---|
![]() |
WBSC Baseball5 World Cup 2026 roster announcement 9/18/2026 |
|---|
![]() |
14th BFA U18 Baseball Championship roster announcement 8/22/2026 |
|---|
![]() |
WBSC U-15 Baseball World Cup 2026 presented by RAXUS roster announcement 8/5/2026 |
|---|
![]() |
20th Asian Games roster announcement 7/10/2026 |
|---|
![]() |
12th BFA U12 Baseball Championship roster announcement 7/1/2026 |
|---|
![]() |
World Collegiate Baseball Championship roster announcement 6/22/2026 |
|---|

































