2016
List of Players
Announced on 3/4/2016
#90 | Manager | KOKUBO Hiroki |
---|
#72 | Coach | GONDOH Hiroshi |
---|
#94 | Coach | SAITOH Takashi |
---|
#79 | Coach | OHNISHI Takayuki |
---|
#87 | Coach | NISHI Toshihisa |
---|
#80 | Coach | INABA Atsunori |
---|
#19 | Pitcher | MASUI Hirotoshi |
---|
#22 | Pitcher | OHNO Yudai |
---|
#12 | Pitcher | AKIYOSHI Ryo |
---|
#11 | Pitcher | SUGANO Tomoyuki |
---|
#29 | Pitcher | OGAWA Yasuhiro |
---|
#21 | Pitcher | NISHI Yuki |
---|
#26 | Pitcher | NISHINO Yuji |
---|
#38 | Pitcher | MORI Yuito |
---|
#24 | Pitcher | YAMASAKI Yasuaki |
---|
#50 | Pitcher | TONE Chiaki |
---|
#30 | Pitcher | TAKEDA Shota |
---|
#27 | Catcher | SUMITANI Ginjiro |
---|
#52 | Catcher | NAKAMURA Yuhei |
---|
#3 | Infielder | MATSUDA Nobuhiro |
---|
#33 | Infielder | GINJI |
---|
#6 | Infielder | SAKAMOTO Hayato |
---|
#13 | Infielder | NAKATA Sho |
---|
#4 | Infielder | KIKUCHI Ryosuke |
---|
#2 | Infielder | IMAMIYA Kenta |
---|
#23 | Infielder | YAMADA Tetsuto |
---|
#1 | Outfielder | KIYOTA Ikuhiro |
---|
#8 | Outfielder | HIRATA Ryosuke |
---|
#55 | Outfielder | AKIYAMA Shogo |
---|
#9 | Outfielder | MARU Yoshihiro |
---|
#7 | Outfielder | NAKAMURA Akira |
---|
#25 | Outfielder | TSUTSUGOH Yoshitomo |
---|
Announced on 3/2/2016
#90 | Manager | KOKUBO Hiroki |
---|
#72 | Coach | GONDOH Hiroshi |
---|
#94 | Coach | SAITOH Takashi |
---|
#79 | Coach | OHNISHI Takayuki |
---|
#87 | Coach | NISHI Toshihisa |
---|
#80 | Coach | INABA Atsunori |
---|
#19 | Pitcher | MASUI Hirotoshi |
---|
#22 | Pitcher | OHNO Yudai |
---|
#12 | Pitcher | AKIYOSHI Ryo |
---|
#11 | Pitcher | SUGANO Tomoyuki |
---|
#29 | Pitcher | OGAWA Yasuhiro |
---|
#21 | Pitcher | NISHI Yuki |
---|
#26 | Pitcher | NISHINO Yuji |
---|
#38 | Pitcher | MORI Yuito |
---|
#24 | Pitcher | YAMASAKI Yasuaki |
---|
#50 | Pitcher | TONE Chiaki |
---|
#30 | Pitcher | TAKEDA Shota |
---|
#37 | Catcher | SHIMA Motohiro |
---|
#27 | Catcher | SUMITANI Ginjiro |
---|
#52 | Catcher | NAKAMURA Yuhei |
---|
#3 | Infielder | MATSUDA Nobuhiro |
---|
#33 | Infielder | GINJI |
---|
#6 | Infielder | SAKAMOTO Hayato |
---|
#13 | Infielder | NAKATA Sho |
---|
#4 | Infielder | KIKUCHI Ryosuke |
---|
#2 | Infielder | IMAMIYA Kenta |
---|
#23 | Infielder | YAMADA Tetsuto |
---|
#1 | Outfielder | KIYOTA Ikuhiro |
---|
#8 | Outfielder | HIRATA Ryosuke |
---|
#55 | Outfielder | AKIYAMA Shogo |
---|
#9 | Outfielder | MARU Yoshihiro |
---|
#7 | Outfielder | NAKAMURA Akira |
---|
#25 | Outfielder | TSUTSUGOH Yoshitomo |
---|
Announced on 2/23/2016
#90 | Manager | KOKUBO Hiroki |
---|
#72 | Coach | GONDOH Hiroshi |
---|
#94 | Coach | SAITOH Takashi |
---|
#79 | Coach | OHNISHI Takayuki |
---|
#87 | Coach | NISHI Toshihisa |
---|
#80 | Coach | INABA Atsunori |
---|
#19 | Pitcher | MASUI Hirotoshi |
---|
#22 | Pitcher | OHNO Yudai |
---|
#12 | Pitcher | AKIYOSHI Ryo |
---|
#11 | Pitcher | SUGANO Tomoyuki |
---|
#29 | Pitcher | OGAWA Yasuhiro |
---|
#21 | Pitcher | NISHI Yuki |
---|
#26 | Pitcher | NISHINO Yuji |
---|
#38 | Pitcher | MORI Yuito |
---|
#24 | Pitcher | YAMASAKI Yasuaki |
---|
#50 | Pitcher | TONE Chiaki |
---|
#30 | Pitcher | TAKEDA Shota |
---|
#37 | Catcher | SHIMA Motohiro |
---|
#27 | Catcher | SUMITANI Ginjiro |
---|
#52 | Catcher | NAKAMURA Yuhei |
---|
#3 | Infielder | MATSUDA Nobuhiro |
---|
#5 | Infielder | KAWABATA Shingo |
---|
#6 | Infielder | SAKAMOTO Hayato |
---|
#13 | Infielder | NAKATA Sho |
---|
#4 | Infielder | KIKUCHI Ryosuke |
---|
#2 | Infielder | IMAMIYA Kenta |
---|
#23 | Infielder | YAMADA Tetsuto |
---|
#1 | Outfielder | KIYOTA Ikuhiro |
---|
#8 | Outfielder | HIRATA Ryosuke |
---|
#55 | Outfielder | AKIYAMA Shogo |
---|
#9 | Outfielder | MARU Yoshihiro |
---|
#7 | Outfielder | NAKAMURA Akira |
---|
#25 | Outfielder | TSUTSUGOH Yoshitomo |
---|
Announced on 2/21/2016
#90 | Manager | KOKUBO Hiroki |
---|
#72 | Coach | GONDOH Hiroshi |
---|
#94 | Coach | SAITOH Takashi |
---|
#79 | Coach | OHNISHI Takayuki |
---|
#87 | Coach | NISHI Toshihisa |
---|
#80 | Coach | INABA Atsunori |
---|
#19 | Pitcher | MASUI Hirotoshi |
---|
#22 | Pitcher | OHNO Yudai |
---|
#12 | Pitcher | AKIYOSHI Ryo |
---|
#11 | Pitcher | SUGANO Tomoyuki |
---|
#29 | Pitcher | OGAWA Yasuhiro |
---|
#21 | Pitcher | NISHI Yuki |
---|
#26 | Pitcher | NISHINO Yuji |
---|
#24 | Pitcher | YAMASAKI Yasuaki |
---|
#50 | Pitcher | TONE Chiaki |
---|
#30 | Pitcher | TAKEDA Shota |
---|
#37 | Catcher | SHIMA Motohiro |
---|
#27 | Catcher | SUMITANI Ginjiro |
---|
#52 | Catcher | NAKAMURA Yuhei |
---|
#3 | Infielder | MATSUDA Nobuhiro |
---|
#5 | Infielder | KAWABATA Shingo |
---|
#6 | Infielder | SAKAMOTO Hayato |
---|
#13 | Infielder | NAKATA Sho |
---|
#4 | Infielder | KIKUCHI Ryosuke |
---|
#2 | Infielder | IMAMIYA Kenta |
---|
#23 | Infielder | YAMADA Tetsuto |
---|
#1 | Outfielder | KIYOTA Ikuhiro |
---|
#8 | Outfielder | HIRATA Ryosuke |
---|
#55 | Outfielder | AKIYAMA Shogo |
---|
#9 | Outfielder | MARU Yoshihiro |
---|
#7 | Outfielder | NAKAMURA Akira |
---|
#25 | Outfielder | TSUTSUGOH Yoshitomo |
---|
Announced on 2/20/2016
#90 | Manager | KOKUBO Hiroki |
---|
#72 | Coach | GONDOH Hiroshi |
---|
#94 | Coach | SAITOH Takashi |
---|
#79 | Coach | OHNISHI Takayuki |
---|
#87 | Coach | NISHI Toshihisa |
---|
#80 | Coach | INABA Atsunori |
---|
#19 | Pitcher | MASUI Hirotoshi |
---|
#22 | Pitcher | OHNO Yudai |
---|
#12 | Pitcher | AKIYOSHI Ryo |
---|
#11 | Pitcher | SUGANO Tomoyuki |
---|
#29 | Pitcher | OGAWA Yasuhiro |
---|
#21 | Pitcher | NISHI Yuki |
---|
#26 | Pitcher | NISHINO Yuji |
---|
#15 | Pitcher | OHSERA Daichi |
---|
#24 | Pitcher | YAMASAKI Yasuaki |
---|
#30 | Pitcher | TAKEDA Shota |
---|
#37 | Catcher | SHIMA Motohiro |
---|
#27 | Catcher | SUMITANI Ginjiro |
---|
#52 | Catcher | NAKAMURA Yuhei |
---|
#3 | Infielder | MATSUDA Nobuhiro |
---|
#5 | Infielder | KAWABATA Shingo |
---|
#6 | Infielder | SAKAMOTO Hayato |
---|
#13 | Infielder | NAKATA Sho |
---|
#4 | Infielder | KIKUCHI Ryosuke |
---|
#2 | Infielder | IMAMIYA Kenta |
---|
#23 | Infielder | YAMADA Tetsuto |
---|
#1 | Outfielder | KIYOTA Ikuhiro |
---|
#8 | Outfielder | HIRATA Ryosuke |
---|
#55 | Outfielder | AKIYAMA Shogo |
---|
#9 | Outfielder | MARU Yoshihiro |
---|
#7 | Outfielder | NAKAMURA Akira |
---|
#25 | Outfielder | TSUTSUGOH Yoshitomo |
---|
Announced on 2/18/2016
#90 | Manager | KOKUBO Hiroki |
---|
#72 | Coach | GONDOH Hiroshi |
---|
#94 | Coach | SAITOH Takashi |
---|
#79 | Coach | OHNISHI Takayuki |
---|
#87 | Coach | NISHI Toshihisa |
---|
#80 | Coach | INABA Atsunori |
---|
#19 | Pitcher | MASUI Hirotoshi |
---|
#22 | Pitcher | OHNO Yudai |
---|
#12 | Pitcher | AKIYOSHI Ryo |
---|
#11 | Pitcher | SUGANO Tomoyuki |
---|
#29 | Pitcher | OGAWA Yasuhiro |
---|
#21 | Pitcher | NISHI Yuki |
---|
#26 | Pitcher | NISHINO Yuji |
---|
#15 | Pitcher | OHSERA Daichi |
---|
#24 | Pitcher | YAMASAKI Yasuaki |
---|
#30 | Pitcher | TAKEDA Shota |
---|
#37 | Catcher | SHIMA Motohiro |
---|
#27 | Catcher | SUMITANI Ginjiro |
---|
#52 | Catcher | NAKAMURA Yuhei |
---|
#3 | Infielder | MATSUDA Nobuhiro |
---|
#5 | Infielder | KAWABATA Shingo |
---|
#6 | Infielder | SAKAMOTO Hayato |
---|
#13 | Infielder | NAKATA Sho |
---|
#4 | Infielder | KIKUCHI Ryosuke |
---|
#2 | Infielder | IMAMIYA Kenta |
---|
#23 | Infielder | YAMADA Tetsuto |
---|
#1 | Outfielder | KIYOTA Ikuhiro |
---|
#8 | Outfielder | HIRATA Ryosuke |
---|
#55 | Outfielder | AKIYAMA Shogo |
---|
#7 | Outfielder | NAKAMURA Akira |
---|
#25 | Outfielder | TSUTSUGOH Yoshitomo |
---|
Announced on 2/15/2016
#90 | Manager | KOKUBO Hiroki |
---|
#72 | Coach | GONDOH Hiroshi |
---|
#94 | Coach | SAITOH Takashi |
---|
#79 | Coach | OHNISHI Takayuki |
---|
#87 | Coach | NISHI Toshihisa |
---|
#80 | Coach | INABA Atsunori |
---|
#19 | Pitcher | MASUI Hirotoshi |
---|
#22 | Pitcher | OHNO Yudai |
---|
#12 | Pitcher | AKIYOSHI Ryo |
---|
#11 | Pitcher | SUGANO Tomoyuki |
---|
#29 | Pitcher | OGAWA Yasuhiro |
---|
#21 | Pitcher | NISHI Yuki |
---|
#26 | Pitcher | NISHINO Yuji |
---|
#15 | Pitcher | OHSERA Daichi |
---|
#24 | Pitcher | YAMASAKI Yasuaki |
---|
#30 | Pitcher | TAKEDA Shota |
---|
#37 | Catcher | SHIMA Motohiro |
---|
#27 | Catcher | SUMITANI Ginjiro |
---|
#52 | Catcher | NAKAMURA Yuhei |
---|
#3 | Infielder | MATSUDA Nobuhiro |
---|
#5 | Infielder | KAWABATA Shingo |
---|
#6 | Infielder | SAKAMOTO Hayato |
---|
#13 | Infielder | NAKATA Sho |
---|
#4 | Infielder | KIKUCHI Ryosuke |
---|
#2 | Infielder | IMAMIYA Kenta |
---|
#23 | Infielder | YAMADA Tetsuto |
---|
#1 | Outfielder | KIYOTA Ikuhiro |
---|
#8 | Outfielder | HIRATA Ryosuke |
---|
#55 | Outfielder | AKIYAMA Shogo |
---|
#28 | Outfielder | KAJITANI Takayuki |
---|
#7 | Outfielder | NAKAMURA Akira |
---|
#25 | Outfielder | TSUTSUGOH Yoshitomo |
---|
Latest Article
RAXUS SAMURAI JAPAN SERIES 2024 JAPAN vs CZECH REPUBLIC roster announcement 10/9/2024 |
13th BFA U18 Baseball Championship roster announcement 8/23/2024 |
5th U-23 Baseball World Cup roster announcement 8/2/2024 |
6th U-15 Baseball World Cup roster announcement 7/29/2024 |
43rd Prague Baseball Week , 31st Haarlem Baseball Week roster announcement 6/24/2024 |