Scoreboard
						
						
							
								2014 SUZUKI ALL-STAR SERIES
								11/15/2014(SAT) Tokyo Dome
								Game Start 18:07(JST)  , Time 02:35  , Attendance 46,084
							 
							
						
						
    
     MLB All-Star Team
     
      
       
         
         |  |  | Player | AB | R | H | RBI | BB | HBP | SO | 
       
       
         
         | 1 | (LF) | Zobrist | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 
         
         | 2 | (2B) | Cano | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 
         
         |  | R 2B | Altuve | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
         
         | 3 | (3B) | Longoria | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 
         
         |  | H 3B | Santana | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
         
         | 4 | (DH) | Morneau | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 
         
         | 5 | (RF) | Puig | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 
         
         | 6 | (C) | Perez | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 
         
         |  | C | Kratz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
         
         | 7 | (1B) | Duda | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 
         
         | 8 | (CF) | Fowler | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 
         
         | 9 | (SS) | Escobar | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 
       
       
         
         |  |  | TOTAL | 27 | 0 | 0 | 0 | 3 | 1 | 13 | 
       
     
     
     
      
       
         
         |  | Player | IP | NP | BF | AB | H | HR | SO | BB | HBP | WP | BK | UR | ER | 
       
       
         
         | L | Guthrie |  | 75 | 22 | 20 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 4 | 4 | 
         
         |  | Choate |  | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
         
         |  | Beliveau |  | 22 | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
         
         |  | Morales |  | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
       
       
         
         |  | TOTAL |  | 113 | 31 | 29 | 6 | 2 | 6 | 2 | 0 | 0 | 0 | 4 | 4 | 
       
      
      
     SAMURAI JAPAN
     
      
       
         
         |  |  | Player | AB | R | H | RBI | BB | HBP | SO | 
       
       
         
         | 1 | (RF) | Yanagita | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 
         
         | 2 | (2B) | Kikuchi | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 
         
         | 3 | (3B) | Matsuda | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 
         
         | 4 | (LF) | Nakata | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 
         
         | 5 | (DH) | Tsutsugou | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 
         
         | 6 | (SS) | Sakamoto | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 
         
         |  | SS | Imamiya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
         
         | 7 | (CF) | Maru | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
         
         | 8 | (1B) | Yamada | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 
         
         | 9 | (C) | Shima | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 
       
       
         
         |  |  | TOTAL | 29 | 4 | 6 | 4 | 2 | 0 | 6 | 
       
     
     
     
      
       
         
         |  | Player | IP | NP | BF | AB | H | HR | SO | BB | HBP | WP | BK | UR | ER | 
       
       
         
         | W | Norimoto |  | 60 | 15 | 15 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 
         
         |  | Nishi |  | 32 | 8 | 6 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 
         
         |  | Makita |  | 22 | 5 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
         
         |  | Nishino |  | 13 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
       
       
         
         |  | TOTAL |  | 127 | 31 | 27 | 0 | 0 | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 
       
      
      
     
						
						Updated 20:50, 11/15/2014
						
						
	
	2014 SUZUKI ALL-STAR SERIES