Scoreboard
						
						
							
								2014 SUZUKI ALL-STAR SERIES
								11/14/2014(FRI) Tokyo Dome
								Game Start 18:07(JST)  , Time 03:02  , Attendance 42,277
							 
							
						
						
    
     SAMURAI JAPAN
     
      
       
         
         |  |  | Player | AB | R | H | RBI | BB | HBP | SO | 
       
       
         
         | 1 | (CF) RF | Yanagita | 4 | 1 | 3 | 4 | 1 | 0 | 1 | 
         
         | 2 | (2B) | Kikuchi | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 
         
         | 3 | (RF) | Itoi | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 
         
         |  | CF | Maru | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
         
         | 4 | (LF) | Nakata | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 
         
         | 5 | (DH) | Uchikawa | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 
         
         | 6 | (SS) | Sakamoto | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 
         
         |  | SS | Imamiya | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
         
         | 7 | (3B) | Matsuda | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 
         
         | 8 | (1B) | Ginji | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 
         
         | 9 | (C) | Ito | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 
       
       
         
         |  |  | TOTAL | 41 | 8 | 14 | 8 | 3 | 0 | 7 | 
       
     
     
     
      
       
         
         |  | Player | IP | NP | BF | AB | H | HR | SO | BB | HBP | WP | BK | UR | ER | 
       
       
         
         | W | Kaneko |  | 67 | 20 | 18 | 3 | 1 | 5 | 2 | 0 | 0 | 0 | 3 | 3 | 
         
         |  | Matsuba |  | 20 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
         
         |  | Inou |  | 28 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
         
         |  | Takahashi |  | 16 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
       
       
         
         |  | TOTAL |  | 131 | 35 | 32 | 6 | 1 | 7 | 3 | 0 | 1 | 0 | 4 | 4 | 
       
      
      
     MLB All-Star Team
     
      
       
         
         |  |  | Player | AB | R | H | RBI | BB | HBP | SO | 
       
       
         
         | 1 | (LF) | Zobrist | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 
         
         | 2 | (2B) | Altuve | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 
         
         | 3 | (DH) | Cano | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 
         
         | 4 | (3B) | Longoria | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 
         
         | 5 | (1B) | Morneau | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 
         
         | 6 | (C) | Perez | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 
         
         | 7 | (RF) | Puig | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 
         
         |  | R | Nunez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
         
         | 8 | (CF) | Fowler | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 
         
         | 9 | (SS) | Escobar | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
       
       
         
         |  |  | TOTAL | 32 | 4 | 6 | 4 | 3 | 0 | 7 | 
       
     
     
     
      
       
         
         |  | Player | IP | NP | BF | AB | H | HR | SO | BB | HBP | WP | BK | UR | ER | 
       
       
         
         | L | Iwakuma |  | 59 | 21 | 21 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 5 | 
         
         |  | Wooten |  | 28 | 8 | 7 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 
         
         |  | Wada |  | 36 | 8 | 7 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 
         
         |  | Veras |  | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
         
         |  | Blevins |  | 10 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
       
       
         
         |  | TOTAL |  | 138 | 44 | 41 | 14 | 1 | 7 | 3 | 0 | 2 | 0 | 8 | 8 | 
       
      
      
     
						
						Updated 21:22, 11/14/2014
						
						
	
	2014 SUZUKI ALL-STAR SERIES