Scoreboard
						
						
							
								2014 SUZUKI ALL-STAR SERIES
								11/12/2014(WED) Kyocera Dome Osaka
								Game Start 18:07(JST)  , Time 02:42  , Attendance 33,003
							 
							
						
						
    
     MLB All-Star Team
     
      
       
         
         |  |  | Player | AB | R | H | RBI | BB | HBP | SO | 
       
       
         
         | 1 | (LF) | Zobrist | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 
         
         | 2 | (2B) | Cano | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 
         
         | 3 | (3B) | Longoria | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 
         
         | 4 | (1B) | Morneau | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 
         
         | 5 | (RF) | Puig | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 
         
         | 6 | (DH) | Santana | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
         
         | 7 | (C) | Perez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
         
         | 8 | (SS) | Escobar | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 
         
         | 9 | (CF) | Fowler | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 
       
       
         
         |  |  | TOTAL | 28 | 0 | 3 | 0 | 3 | 0 | 2 | 
       
     
     
     
      
       
         
         |  | Player | IP | NP | BF | AB | H | HR | SO | BB | HBP | WP | BK | UR | ER | 
       
       
         
         | L | Shoemaker |  | 72 | 22 | 20 | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 2 | 
         
         |  | Hunter |  | 22 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
         
         |  | Santiago |  | 29 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
         
         |  | Melancon |  | 11 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
       
       
         
         |  | TOTAL |  | 134 | 35 | 31 | 9 | 0 | 5 | 3 | 0 | 0 | 0 | 2 | 2 | 
       
      
      
     SAMURAI JAPAN
     
      
       
         
         |  |  | Player | AB | R | H | RBI | BB | HBP | SO | 
       
       
         
         | 1 | (CF) | Yanagita | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 
         
         |  | SS | Imamiya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
         
         | 2 | (2B) | Kikuchi | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 
         
         | 3 | (RF) | Itoi | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 
         
         | 4 | (LF) | Nakata | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 
         
         | 5 | (DH) | Uchikawa | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 
         
         | 6 | (SS) | Sakamoto | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 
         
         |  | CF | Maru | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
         
         | 7 | (3B) | Matsuda | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 
         
         | 8 | (1B) | Yamada | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 
         
         | 9 | (C) | Shima | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 
       
       
         
         |  |  | TOTAL | 31 | 2 | 9 | 2 | 3 | 0 | 5 | 
       
     
     
     
      
       
         
         |  | Player | IP | NP | BF | AB | H | HR | SO | BB | HBP | WP | BK | UR | ER | 
       
       
         
         | W | Maeda |  | 71 | 19 | 17 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
         
         |  | Makita |  | 20 | 6 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
         
         |  | Otani |  | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
         
         | S | Nishino |  | 10 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
       
       
         
         |  | TOTAL |  | 113 | 31 | 28 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 
       
      
      
     
						
						Updated 20:58, 11/12/2014
						
						
	
	2014 SUZUKI ALL-STAR SERIES