Scoreboard
						
						
							
								2014 SUZUKI ALL-STAR SERIES Japanese Professional Baseball 80th Anniversary Game
								11/11/2014(TUE) Hanshin Koshien Stadium
								Game Start 18:06(JST)  , Time 03:36  , Attendance 26,946
							 
							
						
						
    
     MLB All-Star Team
     
      
       
         
         |  |  | Player | AB | R | H | RBI | BB | HBP | SO | 
       
       
         
         | 1 | (SS) | Escobar | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 
         
         |  | 2B | Zobrist | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 
         
         | 2 | (2B) | Cano | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 
         
         |  | 3B | Nunez | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 
         
         | 3 | (3B) | Longoria | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 
         
         |  | LF | Duda | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 
         
         | 4 | (DH) | Santana | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 
         
         | 5 | (RF) | Puig | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 
         
         | 6 | (1B) | Morneau | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 
         
         |  | 1B | Kratz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
         
         | 7 | (C) | Perez | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 
         
         |  | C | Butera | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
         
         | 8 | (LF) | Carter | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 
         
         |  | R SS | Altuve | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 
         
         | 9 | (CF) | Fowler | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 
       
       
         
         |  |  | TOTAL | 37 | 8 | 14 | 7 | 2 | 1 | 15 | 
       
     
     
     
      
       
         
         |  | Player | IP | NP | BF | AB | H | HR | SO | BB | HBP | WP | BK | UR | ER | 
       
       
         
         | W | Capuano |  | 52 | 13 | 12 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 
         
         |  | Guthrie |  | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
         
         |  | Choate |  | 22 | 5 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
         
         |  | Morales |  | 29 | 8 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 
         
         |  | Blevins |  | 20 | 5 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
         
         |  | Veras |  | 28 | 4 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
         
         | S | Beliveau |  | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
       
       
         
         |  | TOTAL |  | 168 | 40 | 35 | 9 | 0 | 7 | 5 | 0 | 0 | 0 | 7 | 6 | 
       
      
      
     Hanshin Tigers & Yomiuri Giants
     
      
       
         
         |  |  | Player | AB | R | H | RBI | BB | HBP | SO | 
       
       
         
         | 1 | (RF) | Kamei | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 
         
         |  | H RF | Kano | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 
         
         | 2 | (2B) | Uemoto | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 
         
         | 3 | (SS) | Sakamoto | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
         
         |  | 3B | Saka | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
         
         |  | CF | Matsumoto | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
         
         | 4 | (DH) | Abe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
         
         |  | H DH | Kataoka | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 
         
         | 5 | (3B) | Murata | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
         
         |  | SS 3B | Terauchi | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 
         
         | 6 | (LF) | Ito | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 
         
         |  | LF | Shibata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
         
         | 7 | (1B) | Ota | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 
         
         | 8 | (C) | Umeno | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 
         
         |  | C | Kobayashi | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 
         
         | 9 | (CF) SS | Yamato | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 
       
       
         
         |  |  | TOTAL | 35 | 7 | 9 | 6 | 5 | 0 | 7 | 
       
     
     
     
      
       
         
         |  | Player | IP | NP | BF | AB | H | HR | SO | BB | HBP | WP | BK | UR | ER | 
       
       
         
         |  | Nomi |  | 21 | 6 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
         
         |  | Koyama |  | 10 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
         
         | L | Iwazaki |  | 27 | 6 | 5 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 
         
         |  | Egarashi |  | 21 | 7 | 6 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 4 | 
         
         |  | Akiyama |  | 16 | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 
         
         |  | Takagi |  | 17 | 5 | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 
         
         |  | Saiuchi |  | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
         
         |  | Kasahara |  | 8 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
         
         |  | Matsuda |  | 24 | 5 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
       
       
         
         |  | TOTAL |  | 148 | 40 | 37 | 14 | 3 | 15 | 2 | 1 | 2 | 0 | 8 | 8 | 
       
      
      
     
						
						Updated 21:58, 11/11/2014
						
						
	
	2014 SUZUKI ALL-STAR SERIES