Scoreboard
						
						
							
								2014 SUZUKI ALL-STAR SERIES Exhibition game
								11/10/2014(MON) Fukuoka YAFUOKU! Dome
								Game Start 18:03(JST)  , Time 02:43  , Attendance 23,446
							 
							
						
						
    
     Fukuoka Softbank & Hokkaido Nippon-Ham
     
      
       
         
         |  |  | Player | AB | R | H | RBI | BB | HBP | SO | 
       
       
         
         | 1 | (3B) 1B | Akashi | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 
         
         | 2 | (2B) SS | Nakashima | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 
         
         | 3 | (RF) 3B | Nishikawa | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 
         
         | 4 | (DH) | Egawa | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 
         
         | 5 | (CF) | Oka | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 
         
         |  | CF | Kidokoro | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
         
         | 6 | (1B) | Sato | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
         
         |  | 2B | Takata | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
         
         | 7 | (LF) | Taniguchi | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 
         
         |  | C | Yamashita | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
         
         | 8 | (C) | Takaya | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 
         
         |  | R LF | Sugiya | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
         
         | 9 | (SS) 3B | Watanabe | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
         
         |  | RF | Ishikawa | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
       
       
         
         |  |  | TOTAL | 29 | 1 | 5 | 1 | 5 | 0 | 7 | 
       
     
     
     
      
       
         
         |  | Player | IP | NP | BF | AB | H | HR | SO | BB | HBP | WP | BK | UR | ER | 
       
       
         
         |  | Higashihama |  | 31 | 7 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
         
         | W | Iida |  | 27 | 9 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
         
         |  | Saito |  | 16 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
         
         |  | Kagiya |  | 9 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
         
         |  | Hakumura |  | 15 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
         
         | S | Urano |  | 12 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
       
       
         
         |  | TOTAL |  | 110 | 31 | 30 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 
       
      
      
     SAMURAI JAPAN
     
      
       
         
         |  |  | Player | AB | R | H | RBI | BB | HBP | SO | 
       
       
         
         | 1 | (CF) RF | Yanagita | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 
         
         | 2 | (2B) | Kikuchi | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 
         
         | 3 | (RF) | Itoi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
         
         |  | CF | Maru | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
         
         | 4 | (LF) | Nakata | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 
         
         | 5 | (DH) | Uchikawa | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 
         
         | 6 | (SS) | Sakamoto | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 
         
         |  | SS | Imamiya | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
         
         | 7 | (3B) 1B 3B | Matsuda | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 
         
         | 8 | (1B) | Ginji | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 
         
         |  | 3B 1B | Yamada | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
         
         | 9 | (C) | Shima | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
         
         |  | C | Ito | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
         
         |  | C | Kobayashi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
       
       
         
         |  |  | TOTAL | 30 | 0 | 4 | 0 | 0 | 0 | 5 | 
       
     
     
     
      
       
         
         |  | Player | IP | NP | BF | AB | H | HR | SO | BB | HBP | WP | BK | UR | ER | 
       
       
         
         |  | Fujinami |  | 31 | 7 | 7 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
         
         | L | Iwata |  | 30 | 9 | 7 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 
         
         |  | Nishi |  | 19 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
         
         |  | Matsuba |  | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
         
         |  | Takeda |  | 14 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
         
         |  | Takahashi |  | 18 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
         
         |  | Nishino |  | 8 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
       
       
         
         |  | TOTAL |  | 130 | 36 | 29 | 5 | 0 | 7 | 5 | 0 | 0 | 0 | 1 | 1 | 
       
      
      
     
						
						Updated 20:56, 11/10/2014
						
						
	
	2014 SUZUKI ALL-STAR SERIES