Game Result
BASEBALL CHALLENGE 2013
11/10/2013(SUN) Tianmu Baseball Stadium (Taipei) Game3
Game Start 19:01(JST) , Time 02:52 , Attendance 8,081
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
JAPAN
| Player | AB | R | H | RBI | BB | HBP | SO | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | RF | TAKERO OKAJIMA | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | SS | TAKAYUKI KAJITANI | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| H | SHOGO AKIYAMA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | MOTOHIRO SHIMA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | DH | GINJI | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | LF | SHO NAKATA | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| 5 | 1B | HIDETO ASAMURA | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | CF | YOSHIHIRO MARU | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | 3B | SHINGO KAWABATA | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | C | GINJIRO SUMITANI | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| H | HIROMI OKA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| R SS | KENTA IMAMIYA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 2B | RYOSUKE KIKUCHI | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| TOTAL | 33 | 1 | 7 | 1 | 0 | 0 | 8 |
| Player | IP | NP | BF | AB | H | HR | SO | BB | HBP | WP | BK | UR | ER | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KAZUKI MISHIMA |
|
60 | 15 | 11 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |||
| W | TAKAHIRO MATSUBA |
|
40 | 10 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SHOICHI INOH |
|
7 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| S | NAOYA MASUDA |
|
11 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TOTAL |
|
118 | 32 | 27 | 3 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
CHINESE TAIPEI
| Player | AB | R | H | RBI | BB | HBP | SO | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | SS | HSIAO PO-TING | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2 | 1B | LEE TU-HSUAN | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1B RF | KUO FU-LIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H RF | CHIANG CHIH-HSIEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | CF | LIN CHE-HSUAN | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | DH | YANG DAI-KANG | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| 5 | C | JHANG JIN-DE | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| 6 | 2B | LIN HAN | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | RF | LUO GUO-LONG | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| H 1B | CHEN CHUN-HSIU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | LF | LIN WANG-WEI | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| H LF | CHEN PIN-CHIEH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | 3B | CHEN WEI-CHIH | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 27 | 0 | 3 | 0 | 3 | 0 | 7 |
| Player | IP | NP | BF | AB | H | HR | SO | BB | HBP | WP | BK | UR | ER | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | KUO CHUN-LIN |
|
73 | 21 | 21 | 5 | 0 | 6 | 0 | 0 | 1 | 0 | 1 | 1 | ||
| CHENG KAI-WEN |
|
11 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| CHEN MING-SIH |
|
10 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| LO KUO-HUA |
|
10 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| LO CHIA-JEN |
|
7 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| TOTAL |
|
111 | 33 | 33 | 7 | 0 | 8 | 0 | 0 | 1 | 0 | 1 | 1 |
Updated 22:11, 11/10/2013
![]()

























