Game Result
BASEBALL CHALLENGE 2013
11/9/2013(SAT) Xinzhuang Baseball Stadium (Taipei) Game2
Game Start 19:05(JST) , Time 03:17 , Attendance 9,752
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | |
| 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | x | 4 | 7 | 0 |
CHINESE TAIPEI
| Player | AB | R | H | RBI | BB | HBP | SO | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | CF | LIN CHE-HSUAN | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| 2 | 2B | LIN HAN | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| H 2B | LEE TU-HSUAN | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | DH | YANG DAI-KANG | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| 4 | 1B | CHEN CHUN-HSIU | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 5 | RF | CHIANG CHIH-HSIEN | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 6 | C | JHANG JIN-DE | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| R | KUO MING-JEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | LF | LIN WANG-WEI | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| H | LUO GUO-LONG | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | 3B | CHEN WEI-CHIH | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| H | KUO FU-LIN | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | SS | HSIAO PO-TING | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTAL | 33 | 2 | 6 | 2 | 2 | 1 | 11 |
| Player | IP | NP | BF | AB | H | HR | SO | BB | HBP | WP | BK | UR | ER | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | NI FU-TE゛ |
|
30 | 9 | 9 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | ||
| CHEN YU-HSUN |
|
34 | 8 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| LIN YI-HSIANG |
|
7 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| CHANG HSIEN-CHIH゛ |
|
30 | 8 | 4 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| HSIEH JUNG-HAO |
|
20 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| TOTAL |
|
121 | 33 | 28 | 7 | 0 | 6 | 3 | 0 | 0 | 0 | 4 | 4 |
JAPAN
| Player | AB | R | H | RBI | BB | HBP | SO | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | RF | AKIRA NAKAMURA | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | YOSHIHIRO MARU | 2 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 2 | 2B | RYOSUKE KIKUCHI | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 3B | GINJI | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| 3B | SHINGO KAWABATA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | LF | SHO NAKATA | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | 1B | HIDETO ASAMURA | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| 6 | DH | RYOSUKE HIRATA | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| H DH | TAKERO OKAJIMA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | CF | SHOGO AKIYAMA | 3 | 1 | 1 | 2 | 0 | 0 | 1 |
| 8 | C | HIKARU ITOH | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| H | KEISUKE OKAZAKI | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| C | GINJIRO SUMITANI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | SS | TAKAYUKI KAJITANI | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| TOTAL | 28 | 4 | 7 | 4 | 3 | 0 | 6 |
| Player | IP | NP | BF | AB | H | HR | SO | BB | HBP | WP | BK | UR | ER | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YUSUKE NOMURA |
|
53 | 14 | 14 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | |||
| W | DAICHI OSERA |
|
30 | 8 | 7 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| RYOMA MATSUDA |
|
16 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| BAN TAKAGI |
|
17 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |||
| S | TAKAHIRO MATSUNAGA |
|
24 | 6 | 4 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| TOTAL |
|
140 | 36 | 33 | 6 | 1 | 11 | 2 | 1 | 2 | 0 | 2 | 2 |
Updated 22:45, 11/9/2013
![]()

























