Game Result
BASEBALL CHALLENGE 2013
11/8/2013(FRI) Xinzhuang Baseball Stadium (Taipei) Game1
Game Start 19:37(JST) , Time 03:39 , Attendance 7,277
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 10 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 3 |
JAPAN
| Player | AB | R | H | RBI | BB | HBP | SO | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | RF | TAKERO OKAJIMA | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | 2B | RYOSUKE KIKUCHI | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | 3B | GINJI | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| 3B | SHINGO KAWABATA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | LF | SHO NAKATA | 5 | 1 | 0 | 0 | 0 | 0 | 4 |
| 5 | 1B | HIDETO ASAMURA | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| 6 | CF | SHOGO AKIYAMA | 3 | 1 | 2 | 2 | 0 | 0 | 1 |
| 7 | DH | TAKAYUKI KAJITANI | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| H DH | RYOSUKE HIRATA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| H DH | YOSHIHIRO MARU | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | C | MOTOHIRO SHIMA | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| C | HIKARU ITOH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | SS | KENTA IMAMIYA | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTAL | 36 | 4 | 10 | 4 | 2 | 0 | 9 |
| Player | IP | NP | BF | AB | H | HR | SO | BB | HBP | WP | BK | UR | ER | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YASUHIRO OGAWA |
|
54 | 14 | 13 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 1 | 1 | |||
| W | YUDAI OHNO |
|
46 | 12 | 10 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | ||
| SHOICHI INOH |
|
18 | 4 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| S | NAOYA MASUDA |
|
10 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TOTAL |
|
128 | 33 | 30 | 4 | 0 | 16 | 3 | 0 | 0 | 0 | 2 | 2 |
CHINESE TAIPEI
| Player | AB | R | H | RBI | BB | HBP | SO | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | LF | CHEN PIN-CHIEH | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| LF | LIN WANG-WEI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | SS | KUO MING-JEN | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| H | LIN CHE-HSUAN | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | HSIAO PO-TING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | DH | YANG DAI-KANG | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | 1B | CHEN CHUN-HSIU | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| 5 | RF | CHIANG CHIH-HSIEN | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | C | JHANG JIN-DE | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| 7 | 2B 3B | LEE TU-HSUAN | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| 8 | 3B | KUO FU-LIN | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2B | LIN HAN | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 9 | CF | LUO GUO-LONG | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| TOTAL | 30 | 2 | 4 | 2 | 3 | 0 | 16 |
| Player | IP | NP | BF | AB | H | HR | SO | BB | HBP | WP | BK | UR | ER | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WANG YAO-LIN |
|
58 | 17 | 16 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | |||
| L | LO KUO-HUA |
|
25 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | ||
| LO HUA-WEI |
|
14 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| CHENG KAI-WEN |
|
16 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| CHEN MING-SIH |
|
24 | 5 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| LO CHIA-JEN |
|
25 | 5 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| TOTAL |
|
162 | 40 | 36 | 10 | 0 | 9 | 2 | 0 | 0 | 0 | 4 | 2 |
Updated 23:45, 11/8/2013
![]()
























