Scoreboard
10th BFA Asian 18U Baseball Championship
9/5(Fri)/2014 Queen Sirikit Sport Complex1
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Chinese Taipei | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
| Japan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2X | 3 | 8 | 3 |
| [W] | Junichiro Kishi |
|---|---|
| [L] | Lin K W |
Chinese Taipei
| Player | AB | H | RBI | ||
|---|---|---|---|---|---|
| 1 | RF | Chang Y M | 5 | 2 | 0 |
| 2 | CF | Shen H W | 2 | 0 | 0 |
| 3 | 2B | Weng C Y | 4 | 1 | 0 |
| 4 | 1B | Ou C | 3 | 0 | 0 |
| 5 | DH | Lin A K | 2 | 0 | 0 |
| 6 | LF | Wang Y H | 3 | 1 | 0 |
| 7 | 3B | Tung T H | 4 | 0 | 0 |
| 8 | C | Chen T Y | 3 | 0 | 0 |
| 9 | SS | Chen W H | 4 | 1 | 0 |
| TOTAL | 30 | 5 | 0 |
| Player | IP | BF | AB | H | HR | SO | BB | HBP | WP | BK | R | ER | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | Lin K W | 8 1/3 | 34 | 31 | 8 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 2 |
| TOTAL | 8 1/3 | 34 | 31 | 8 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 2 |
Japan
| Player | AB | H | RBI | ||
|---|---|---|---|---|---|
| 1 | RF/LF | Naoto Wakimoto | 4 | 0 | 0 |
| 2 | 2B | Takumi Minemoto | 4 | 0 | 0 |
| 3 | 1B/C | Yukinori Kishida | 4 | 2 | 0 |
| R | Yuuki Yoshida | 0 | 0 | 0 | |
| 4 | DH/1B | Kazuma Okamoto | 4 | 2 | 0 |
| R | Takeru Asato | 0 | 0 | 0 | |
| 5 | 3B | Kazuya Katsuki | 3 | 0 | 0 |
| 6 | LF/P | Junichiro Kishi | 3 | 0 | 0 |
| 7 | C | Ryoya Kurihara | 2 | 1 | 0 |
| RF | Kentaro Tokumoto | 1 | 1 | 2 | |
| 8 | SS | Takayuki Yasuda | 3 | 1 | 0 |
| 9 | CF | Daiki Asama | 3 | 1 | 1 |
| TOTAL | 31 | 8 | 3 |
| Player | IP | BF | AB | H | HR | SO | BB | HBP | WP | BK | R | ER | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hiroshi Takahashi | 4 2/3 | 22 | 16 | 3 | 0 | 6 | 3 | 1 | 1 | 0 | 2 | 0 | |
| Kazuya Ojima | 2 1/3 | 9 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| W | Junichiro Kishi | 2 | 7 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 9 | 38 | 30 | 5 | 0 | 8 | 4 | 2 | 1 | 0 | 2 | 0 |

























