Scoreboard
10th BFA Asian 18U Baseball Championship
9/3(Wed)/2014 Queen Sirikit Sport Complex1
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Japan | 0 | 0 | 6 | 1 | 0 | 4 | 0 | 11 | 10 | 0 |
| China | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Run difference Rule(7inn)
| [W] | Satoshi Izuka |
|---|---|
| [L] | Z R Sheng |
Japan
| Player | AB | H | RBI | ||
|---|---|---|---|---|---|
| 1 | RF | Naoto Wakimoto | 4 | 1 | 3 |
| 2 | 2B | Takumi Minemoto | 2 | 0 | 1 |
| 3 | 1B | Yukinori Kishida | 3 | 0 | 0 |
| 1B | Takeru Asato | 0 | 0 | 0 | |
| 4 | DH | Kazuma Okamoto | 4 | 2 | 2 |
| 5 | 3B | Kazuya Katsuki | 4 | 1 | 1 |
| 6 | C | Ryoya Kurihara | 3 | 1 | 1 |
| C | Kota Okada | 1 | 0 | 0 | |
| 7 | SS | Takayuki Yasuda | 1 | 0 | 0 |
| H/SS | Yuuki Yoshida | 1 | 0 | 0 | |
| 8 | CF | Kentaro Tokumoto | 2 | 2 | 0 |
| 9 | LF | Daiki Asama | 4 | 3 | 1 |
| TOTAL | 29 | 10 | 9 |
| Player | IP | BF | AB | H | HR | SO | BB | HBP | WP | BK | R | ER | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | Satoshi Izuka | 5 | 15 | 15 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Junichiro Kishi | 2 | 6 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 7 | 21 | 21 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
China
| Player | AB | H | RBI | ||
|---|---|---|---|---|---|
| 1 | SS | C A Cheng | 2 | 0 | 0 |
| 3B | G Han | 1 | 0 | 0 | |
| 2 | 2B | Z J Jin | 2 | 0 | 0 |
| P | H Feng | 1 | 0 | 0 | |
| 3 | 1B/2B/SS | H X Tian | 3 | 0 | 0 |
| 4 | CF | Y Jing | 2 | 0 | 0 |
| 5 | C | H J Hong | 2 | 0 | 0 |
| C | W C Xi | 0 | 0 | 0 | |
| 6 | 3B | B W Bin | 2 | 0 | 0 |
| 2B | W Z Feng | 0 | 0 | 0 | |
| 7 | LF | X T Zhe | 1 | 0 | 0 |
| 1B | L W Guang | 1 | 0 | 0 | |
| 8 | RF | X G Zhi | 2 | 0 | 0 |
| 9 | P/1B | Z R Sheng | 1 | 0 | 0 |
| LF | H Y Qiang | 1 | 0 | 0 | |
| TOTAL | 21 | 0 | 0 |
| Player | IP | BF | AB | H | HR | SO | BB | HBP | WP | BK | R | ER | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | Z R Sheng | 4 | 21 | 16 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 6 |
| H Feng | 3 | 16 | 13 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | |
| TOTAL | 7 | 37 | 29 | 10 | 0 | 0 | 4 | 1 | 0 | 0 | 11 | 9 |

























