Scoreboard
10th BFA Asian 18U Baseball Championship
9/2(Tue)/2014 Queen Sirikit Sport Complex1
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
| Sri Lanka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Japan | 9 | 6 | 0 | 1 | 4 | 20 | 19 | 0 |
Run difference Rule(5inn)
| [W] | Daichi Yamashiro |
|---|---|
| [L] | Duvin |
Sri Lanka
| Player | AB | H | RBI | ||
|---|---|---|---|---|---|
| 1 | C | Vasitharan | 2 | 0 | 0 |
| 2 | SS | Gunasekara | 2 | 0 | 0 |
| 3 | 2B | Pitawala | 2 | 0 | 0 |
| 2B | Randula | 0 | 0 | 0 | |
| 4 | 3B | Elwatta | 2 | 0 | 0 |
| 5 | DH | Perera | 0 | 0 | 0 |
| CF | Duvin | 2 | 0 | 0 | |
| 6 | LF/P | Tennakoon | 2 | 0 | 0 |
| 7 | RF | Dharmadasa | 1 | 0 | 0 |
| 8 | 1B | Sandamaal | 1 | 0 | 0 |
| 9 | CF/LF | herath | 1 | 0 | 0 |
| TOTAL | 15 | 0 | 0 |
| Player | IP | BF | AB | H | HR | SO | BB | HBP | WP | BK | R | ER | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | Duvin | 2/3 | 10 | 6 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | 6 |
| Tennakoon | 3 2/3 | 32 | 26 | 14 | 0 | 0 | 6 | 0 | 2 | 0 | 13 | 12 | |
| TOTAL | 4 1/3 | 42 | 32 | 19 | 0 | 0 | 10 | 0 | 2 | 0 | 20 | 18 |
Japan
| Player | AB | H | RBI | ||
|---|---|---|---|---|---|
| 1 | RF | Naoto Wakimoto | 4 | 2 | 2 |
| 2 | 2B | Takumi Minemoto | 5 | 2 | 3 |
| 3 | 1B | Yukinori Kishida | 2 | 2 | 2 |
| R/1B | Takeru Asato | 2 | 1 | 0 | |
| 4 | DH | Kazuma Okamoto | 5 | 3 | 2 |
| 5 | 3B | Kazuya Katsuki | 4 | 3 | 3 |
| 6 | LF | Junichiro Kishi | 4 | 2 | 1 |
| 7 | C | Ryoya Kurihara | 2 | 1 | 0 |
| 8 | SS | Takayuki Yasuda | 3 | 2 | 2 |
| 9 | CF | Kentaro Tokumoto | 1 | 1 | 3 |
| TOTAL | 32 | 19 | 18 |
| Player | IP | BF | AB | H | HR | SO | BB | HBP | WP | BK | R | ER | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | Daichi Yamashiro | 3 | 9 | 9 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kazuya Ojima | 2 | 6 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 5 | 15 | 15 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |

























