Scoreboard
II 15U Baseball World Cup
[First Round] 8/4(Mon)/2014 Teodoro Mariscal
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Panama | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 6 | 13 | 2 |
| Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 |
| [W] | Vargas |
|---|---|
| [S] | Atencio |
| [L] | Keito Takeuchii |
Panama
| Player | AB | H | RBI | ||
|---|---|---|---|---|---|
| 1 | CF | Serrano | 4 | 1 | 0 |
| 2 | SS/P | Atencio | 5 | 1 | 1 |
| 3 | C | Amaya | 5 | 3 | 1 |
| 4 | 1B | Rodriguez A | 4 | 2 | 1 |
| 5 | RF | Vigil | 5 | 2 | 0 |
| 6 | 3B | Perez | 5 | 1 | 1 |
| 7 | LF | Gonzalez | 4 | 2 | 1 |
| 8 | 2B/SS | Saldana | 4 | 1 | 0 |
| 9 | P | Vargas | 2 | 0 | 0 |
| 2B | De Sedas | 1 | 0 | 0 | |
| TOTAL | 39 | 13 | 5 |
| Player | IP | BF | AB | H | HR | SO | BB | HBP | WP | BK | R | ER | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | Vargas | 7 | 26 | 22 | 2 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| S | Atencio | 2 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 9 | 33 | 28 | 3 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
Japan
| Player | AB | H | RBI | ||
|---|---|---|---|---|---|
| 1 | RF | Kensei Saito | 3 | 0 | 1 |
| 2 | 2B | Nobuya Osone | 4 | 1 | 0 |
| 3 | CF | Hayato Nishiura | 4 | 0 | 0 |
| 4 | LF/P | Shu Masuda | 2 | 0 | 0 |
| P | Genta Takai | 1 | 0 | 0 | |
| 5 | 1B | Hisashige Iwamoto | 4 | 1 | 0 |
| 6 | SS | Taiki Kato | 4 | 0 | 0 |
| 7 | C | Ryuto Tsuhara | 3 | 0 | 0 |
| 8 | P | Keito Takeuchii | 2 | 1 | 0 |
| P | Masato Owada | 0 | 0 | 0 | |
| R | Kazuya Murata | 0 | 0 | 0 | |
| LF | Yudai Tada | 0 | 0 | 0 | |
| 9 | 3B | Koki Chikamoto | 0 | 0 | 0 |
| H/3B | Fuga Kaburagi | 0 | 0 | 0 | |
| TOTAL | 27 | 3 | 1 |
| Player | IP | BF | AB | H | HR | SO | BB | HBP | WP | BK | R | ER | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | Keito Takeuchii | 5 2/3 | 25 | 23 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
| Masato Owada | 2 1/3 | 8 | 8 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shu Masuda | 1/3 | 7 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | |
| Genta Takai | 2/3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 9 | 43 | 39 | 13 | 0 | 6 | 3 | 0 | 0 | 0 | 6 | 5 |























