Scoreboard
II 15U Baseball World Cup
[First Round] 7/31(Thu)/2014 Teodoro Mariscal
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| South Africa | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 4 | ||
| Japan | 2 | 2 | 3 | 2 | 2 | 4 | X | 15 | 10 | 1 |
Run difference Rule(7inn)
| [W] | Ren Hirashima |
|---|---|
| [L] | Lazarus |
South Africa
| Player | AB | H | RBI | ||
|---|---|---|---|---|---|
| 1 | 3B | Fortune | 3 | 0 | 0 |
| CF | Van WYK | 1 | 0 | 0 | |
| 2 | 2B | Smith | 3 | 0 | 0 |
| 3 | 1B | Gehlig | 3 | 0 | 0 |
| 4 | C | Gordon | 3 | 0 | 0 |
| 5 | RF | Lee | 3 | 2 | 0 |
| 6 | P | Lazarus | 1 | 0 | 0 |
| P | O'Brien | 1 | 1 | 0 | |
| P | Andrews | 1 | 0 | 0 | |
| P | Smith | 0 | 0 | 0 | |
| 7 | SS | Davids | 3 | 1 | 0 |
| 8 | LF | Venning-Prid | 2 | 1 | 0 |
| H | Adeline | 1 | 0 | 0 | |
| 9 | CF | Bunn | 1 | 0 | 0 |
| H/CF/3B | Miranda | 2 | 1 | 1 | |
| TOTAL | 28 | 6 | 1 |
| Player | IP | BF | AB | H | HR | SO | BB | HBP | WP | BK | R | ER | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | Lazarus | 2 | 12 | 8 | 2 | 0 | 2 | 1 | 2 | 1 | 2 | 4 | 4 |
| O'Brien | 1 | 7 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | |
| Andrews | 2 2/3 | 20 | 14 | 7 | 0 | 0 | 4 | 0 | 1 | 1 | 8 | 4 | |
| Smit | 1 1/3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TOTAL | 7 | 41 | 27 | 10 | 0 | 2 | 8 | 3 | 2 | 3 | 15 | 9 |
Japan
| Player | AB | H | RBI | ||
|---|---|---|---|---|---|
| 1 | 3B | Kazuya Murata | 3 | 2 | 1 |
| 2 | 2B | Nobuya Osone | 3 | 2 | 2 |
| 3 | CF | Hayato Nishiura | 5 | 3 | 2 |
| 4 | LF | Shu Masuda | 2 | 0 | 1 |
| 5 | SS | Fuga Kaburagi | 4 | 0 | 0 |
| 6 | C | Hisashige Iwamoto | 1 | 0 | 0 |
| C | Yohei Takekuma | 2 | 0 | 0 | |
| 7 | 1B | Taiki Kato | 2 | 1 | 0 |
| 8 | P | Yudai Tada | 2 | 1 | 1 |
| P | Ren Hirashima | 0 | 0 | 0 | |
| P | Katuhiro Kobayashi | 0 | 0 | 1 | |
| P | Ryoma Akie | 0 | 0 | 0 | |
| 9 | RF | Kensei Saito | 3 | 1 | 0 |
| TOTAL | 27 | 10 | 8 |
| Player | IP | BF | AB | H | HR | SO | BB | HBP | WP | BK | R | ER | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yudai Tada | 3 | 13 | 13 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| W | Ren Hirashima | 2 | 9 | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Katuhiro Kobayashi | 1 1/3 | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryoma Akie | 2/3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 7 | 28 | 28 | 6 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 1 |























