Game Result
IBAF Women's Baseball World Cup 2014
9/2/2014 Tue. Sun Marine Stadium Miyazaki
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
| Japan | 3 | 8 | 6 | 0 | 2 | 19 | 12 | 0 |
| Hong Kong | 0 | 0 | 0 | 0 | X | 0 | 1 | 2 |
Run difference Rule(5inn)
| [W] | Risa Nakashima |
|---|---|
| [L] | Lam Yee Wan |
Japan
| Player | AB | H | RBI | ||
|---|---|---|---|---|---|
| 1 | 3B | Airi Hiraga | 3 | 3 | 2 |
| 2 | 2B | Saki Kaneko | 2 | 2 | 1 |
| 3 | CF | Iori Miura | 0 | 0 | 1 |
| H | Yukiko Ishida | 0 | 0 | 0 | |
| CF | Akiko Shimura | 0 | 0 | 0 | |
| 4 | 1B | Yukiko Kon | 4 | 2 | 5 |
| 5 | DH | Yuki Kawabata | 3 | 0 | 0 |
| DH | Tomomi Nishi | 1 | 1 | 2 | |
| 6 | C | Akane Nakamura | 3 | 1 | 2 |
| 7 | LF | Ayumi Terabe | 2 | 1 | 1 |
| 8 | SS | Ayaka Deguchi | 3 | 2 | 1 |
| 9 | RF | Yui Shingu | 3 | 0 | 1 |
| TOTAL | 24 | 12 | 16 |
| Player | IP | BF | AB | H | HR | SO | BB | HBP | WP | BK | R | ER | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nana Sasanuma | 2 | 6 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| W | Risa Nakashima | 2 | 8 | 6 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Moemi Yoshii | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 5 | 17 | 14 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
Hong Kong
| Player | AB | H | RBI | ||
|---|---|---|---|---|---|
| 1 | SS | Lau Tsz Chin | 2 | 0 | 0 |
| 2 | RF | Cheung Wai Yee Vivien | 2 | 0 | 0 |
| 3 | CF | Cheung Tan Lee Dann | 1 | 0 | 0 |
| 4 | 3B | Cheuk Woon Yee Sinn | 1 | 0 | 0 |
| 3B | Lau Hei Ting | 1 | 0 | 0 | |
| 5 | C | Wong Cho Hei | 2 | 0 | 0 |
| 6 | DH | Yeung Kit Ying | 1 | 0 | 0 |
| DH | Law Ka Man Evelyn | 1 | 0 | 0 | |
| 7 | 2B | Leung Tsz Yan | 1 | 1 | 0 |
| 2B | Lau Ka Mun | 1 | 0 | 0 | |
| 8 | 1B | Mui Wing Ki | 1 | 0 | 0 |
| 9 | LF | Poon Hoi Lam | 0 | 0 | 0 |
| LF | Fan Tak Kwan | 0 | 0 | 0 | |
| TOTAL | 14 | 1 | 0 |
| Player | IP | BF | AB | H | HR | SO | BB | HBP | WP | BK | R | ER | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | Lam Yee Wan | 1 | 9 | 4 | 2 | 0 | 0 | 3 | 1 | 3 | 0 | 3 | 3 |
| Yeung Kit Ling | 2/3 | 10 | 3 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 8 | 8 | |
| Au Kit Yi Kitty | 1 1/3 | 13 | 8 | 5 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 6 | |
| Au Ho Ying | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Ng Yan Wa | 1 | 8 | 6 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | |
| TOTAL | 5 | 44 | 24 | 12 | 0 | 1 | 15 | 2 | 7 | 0 | 19 | 19 |





















