Scoreboard
II 15U Baseball World Cup
[Second Round] 8/9(Sat)/2014 CU#2
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | ||
| Japan | 0 | 0 | 0 | 4 | 0 | 0 | X | 4 | 7 | 0 |
| [W] | Katuhiro Kobayashi |
|---|---|
| [L] | Daddi |
Italy
| Player | AB | H | RBI | ||
|---|---|---|---|---|---|
| 1 | 2B | Monti | 3 | 0 | 0 |
| 2 | 3B | Bertossi | 3 | 0 | 0 |
| 3 | C | Flisi R | 3 | 1 | 0 |
| 4 | 1B | Seminati | 3 | 0 | 0 |
| 5 | SS | Giannini | 2 | 0 | 0 |
| 6 | RF | Sioni | 3 | 1 | 0 |
| 7 | P | Tucci | 1 | 1 | 0 |
| P | Daddi | 1 | 0 | 0 | |
| P | Censi | 0 | 0 | 0 | |
| H | Liberti | 1 | 0 | 0 | |
| 8 | LF | Nardi | 3 | 0 | 0 |
| 9 | CF | Novello | 2 | 1 | 0 |
| TOTAL | 25 | 4 | 0 |
| Player | IP | BF | AB | H | HR | SO | BB | HBP | WP | BK | R | ER | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tucci | 3 | 11 | 11 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| L | Daddi | 1 2/3 | 12 | 9 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 1 |
| Censi | 1 1/3 | 6 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 6 | 29 | 25 | 7 | 0 | 2 | 3 | 0 | 2 | 1 | 4 | 1 |
Japan
| Player | AB | H | RBI | ||
|---|---|---|---|---|---|
| 1 | RF | Kensei Saito | 4 | 0 | 0 |
| 2 | 2B | Nobuya Osone | 4 | 0 | 0 |
| 3 | CF | Hayato Nishiura | 3 | 2 | 0 |
| 4 | LF | Shu Masuda | 2 | 0 | 0 |
| 5 | 1B | Hisashige Iwamoto | 1 | 0 | 1 |
| 6 | SS | Fuga Kaburagi | 3 | 1 | 1 |
| 7 | C | Yohei Takekuma | 2 | 1 | 0 |
| 8 | 3B | Masato Owada | 2 | 1 | 0 |
| H | Masaki Kaminakao | 1 | 0 | 0 | |
| 3B | Taiki Kato | 0 | 0 | 0 | |
| 9 | P | Ryoma Akie | 1 | 0 | 0 |
| P | Katuhiro Kobayashi | 1 | 1 | 2 | |
| P | Koki Chikamoto | 0 | 0 | 0 | |
| H | Genta Takai | 1 | 1 | 0 | |
| P | Keito Takeuchii | 0 | 0 | 0 | |
| TOTAL | 25 | 7 | 4 |
| Player | IP | BF | AB | H | HR | SO | BB | HBP | WP | BK | R | ER | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryoma Akie | 3 2/3 | 14 | 13 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | |
| W | Katuhiro Kobayashi | 1 1/3 | 5 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koki Chikamoto | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Keito Takeuchii | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 7 | 26 | 25 | 4 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 |























