Scoreboard
II 15U Baseball World Cup
[Second Round] 8/8(Fri)/2014 CU#2
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | ||
| Japan | 2 | 2 | 0 | 0 | 2 | 0 | X | 6 | 7 | 0 |
Run difference Rule(7inn)
| [W] | Taisei Chiwata |
|---|---|
| [L] | Kimura |
Brazil
| Player | AB | H | RBI | ||
|---|---|---|---|---|---|
| 1 | RF | Roque | 3 | 0 | 0 |
| RF | Kakuda | 1 | 0 | 0 | |
| 2 | 2B/P | Nakamura V | 3 | 0 | 0 |
| 1B | Okuyama | 1 | 1 | 0 | |
| 3 | CF | Maciel | 4 | 1 | 0 |
| 4 | SS | Takano | 3 | 0 | 0 |
| 5 | 1B/P | Yamauchi | 3 | 1 | 0 |
| 6 | 3B | Kitayama | 3 | 2 | 0 |
| 7 | LF | Haida | 1 | 0 | 0 |
| H/LF | Shinohara | 1 | 0 | 0 | |
| 8 | P | Kimura | 2 | 1 | 0 |
| 2B | Uehara | 1 | 0 | 0 | |
| 9 | C | Lima | 1 | 1 | 0 |
| C | Hayashida | 1 | 0 | 0 | |
| TOTAL | 28 | 7 | 0 |
| Player | IP | BF | AB | H | HR | SO | BB | HBP | WP | BK | R | ER | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | Kimura | 4 | 22 | 18 | 7 | 0 | 2 | 3 | 1 | 1 | 0 | 6 | 3 |
| Nakamura | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Yamauchi | 1 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 6 | 29 | 25 | 7 | 0 | 5 | 3 | 1 | 2 | 0 | 6 | 3 |
Japan
| Player | AB | H | RBI | ||
|---|---|---|---|---|---|
| 1 | RF | Kensei Saito | 4 | 0 | 0 |
| 2 | 2B | Nobuya Osone | 3 | 2 | 1 |
| 3 | CF | Hayato Nishiura | 2 | 1 | 0 |
| 4 | LF | Shu Masuda | 2 | 2 | 3 |
| 5 | 1B | Hisashige Iwamoto | 3 | 0 | 0 |
| 6 | SS | Taiki Kato | 1 | 0 | 0 |
| H/SS | Fuga Kaburagi | 1 | 0 | 0 | |
| 7 | C | Ryuto Tsuhara | 3 | 0 | 0 |
| 8 | 3B | Kazuya Murata | 2 | 1 | 0 |
| H/3B | Koki Chikamoto | 1 | 0 | 0 | |
| 9 | P | Taisei Chiwata | 2 | 0 | 0 |
| P | Ren Hirashima | 0 | 0 | 0 | |
| P | Masato Owada | 1 | 0 | 0 | |
| TOTAL | 25 | 6 | 4 |
| Player | IP | BF | AB | H | HR | SO | BB | HBP | WP | BK | R | ER | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | Taisei Chiwata | 5 | 22 | 20 | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ren Hirashima | 1/3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Masato Owada | 1 2/3 | 6 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 7 | 30 | 28 | 7 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |























