Scoreboard
II 15U Baseball World Cup
[First Round] 8/3(Sun)/2014 Teodoro Mariscal
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Japan | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 5 |
| USA | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | X | 7 | 6 | 3 |
| [W] | Fisher |
|---|---|
| [L] | Katuhiro Kobayashi |
Japan
| Player | AB | H | RBI | ||
|---|---|---|---|---|---|
| 1 | 3B | Kazuya Murata | 3 | 0 | 0 |
| 2 | 2B | Nobuya Osone | 4 | 1 | 0 |
| 3 | CF | Hayato Nishiura | 4 | 1 | 0 |
| 4 | LF | Shu Masuda | 4 | 1 | 1 |
| 5 | SS | Fuga Kaburagi | 1 | 0 | 0 |
| P | Taisei Chiwata | 2 | 0 | 0 | |
| P | Genta Takai | 0 | 0 | 0 | |
| 6 | C | Hisashige Iwamoto | 4 | 2 | 0 |
| 7 | 1B/SS | Taiki Kato | 4 | 0 | 0 |
| 8 | P | Katuhiro Kobayashi | 1 | 0 | 0 |
| H/1B | Ren Hirashima | 0 | 0 | 0 | |
| H/1B | Yudai Tada | 2 | 0 | 0 | |
| 9 | RF | Kensei Saito | 4 | 1 | 0 |
| TOTAL | 33 | 6 | 1 |
| Player | IP | BF | AB | H | HR | SO | BB | HBP | WP | BK | R | ER | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | Katuhiro Kobayashi | 2 | 11 | 9 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 2 |
| Ren Hirashima | 2 | 9 | 7 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| Taisei Chiwata | 3 | 9 | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Genta Takai | 1 | 6 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| TOTAL | 8 | 35 | 29 | 6 | 1 | 4 | 3 | 1 | 2 | 0 | 7 | 3 |
USA
| Player | AB | H | RBI | ||
|---|---|---|---|---|---|
| 1 | CF | Turang | 3 | 1 | 0 |
| 2 | 2B | Blas | 3 | 0 | 0 |
| 3 | RF | Paugh | 4 | 1 | 0 |
| 4 | 1B | Toral | 2 | 2 | 1 |
| 5 | SS | Vientos | 3 | 0 | 0 |
| 6 | 3B | Gil | 3 | 1 | 0 |
| 7 | C | Williams | 4 | 1 | 1 |
| 8 | P | Fisher | 2 | 0 | 0 |
| H | Martin | 1 | 0 | 0 | |
| P | Nikhazy | 0 | 0 | 0 | |
| P | Dearth | 1 | 0 | 0 | |
| 9 | LF | Campbell | 3 | 0 | 0 |
| TOTAL | 29 | 6 | 2 |
| Player | IP | BF | AB | H | HR | SO | BB | HBP | WP | BK | R | ER | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | Fisher | 6 | 23 | 21 | 3 | 0 | 4 | 2 | 0 | 1 | 0 | 1 | 1 |
| Nikhazy | 1 1/3 | 7 | 6 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | |
| Dearth | 1 2/3 | 6 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 9 | 36 | 33 | 6 | 0 | 7 | 3 | 0 | 3 | 0 | 2 | 2 |























