Scoreboard
II 15U Baseball World Cup
[First Round] 8/1(Fri)/2014 Teodoro Mariscal
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Germany | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 5 | 12 | 1 |
| Japan | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | X | 7 | 9 | 2 |
| [W] | Masaki Kaminakao |
|---|---|
| [L] | Walzer |
Germany
| Player | AB | H | RBI | ||
|---|---|---|---|---|---|
| 1 | CF | Dunn | 5 | 0 | 0 |
| 2 | SS | Steigert | 4 | 2 | 0 |
| 3 | 1B/LF | Dinski | 4 | 3 | 2 |
| 4 | 3B | Reichertz | 4 | 2 | 2 |
| 5 | CF | Bendrien | 5 | 2 | 1 |
| 6 | RF | Gipson | 4 | 1 | 0 |
| 7 | LF | Cardoso | 3 | 1 | 0 |
| H/1B | Rimmel | 2 | 0 | 0 | |
| 8 | 2B | Schmidt | 3 | 1 | 0 |
| H | Kulinna | 1 | 0 | 0 | |
| 9 | P | Walzer | 3 | 0 | 0 |
| H | Matzpreiksch | 1 | 0 | 0 | |
| P | Ballmann | 0 | 0 | 0 | |
| TOTAL | 39 | 12 | 5 |
| Player | IP | BF | AB | H | HR | SO | BB | HBP | WP | BK | R | ER | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | Walzer | 7 | 32 | 26 | 8 | 0 | 2 | 5 | 0 | 0 | 0 | 6 | 6 |
| Ballmann | 1 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| TOTAL | 8 | 36 | 29 | 9 | 0 | 3 | 5 | 0 | 0 | 0 | 7 | 7 |
Japan
| Player | AB | H | RBI | ||
|---|---|---|---|---|---|
| 1 | 3B | Koki Chikamoto | 3 | 1 | 0 |
| 2 | 2B | Masato Owada | 2 | 0 | 0 |
| 2B | Kazuya Murata | 0 | 0 | 0 | |
| 3 | CF | Hayato Nishiura | 3 | 3 | 0 |
| 4 | LF/P | Shu Masuda | 4 | 2 | 2 |
| 5 | SS | Taiki Kato | 3 | 0 | 0 |
| 6 | C | Ryuto Tsuhara | 1 | 0 | 1 |
| H/C | Hisashige Iwamoto | 2 | 1 | 0 | |
| 7 | 1B | Ren Hirashima | 4 | 1 | 1 |
| 8 | P | Keito Takeuchii | 2 | 1 | 2 |
| P | Masaki Kaminakao | 1 | 0 | 0 | |
| P | Fuga Kaburagi | 0 | 0 | 1 | |
| LF | Yudai Tada | 0 | 0 | 0 | |
| 9 | RF | Ryoma Akie | 4 | 0 | 0 |
| TOTAL | 29 | 9 | 7 |
| Player | IP | BF | AB | H | HR | SO | BB | HBP | WP | BK | R | ER | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keito Takeuchii | 4 | 16 | 16 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | |
| W | Masaki Kaminakao | 2 | 11 | 8 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1 |
| Fuga Kaburagi | 2 | 14 | 13 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | |
| Shu Masuda | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 9 | 44 | 39 | 12 | 0 | 3 | 5 | 0 | 0 | 1 | 5 | 4 |























