Scoreboard
17th Asian Games
9/25(Thu)/2014 Munhak
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
| Japan | 2 | 4 | 6 | 1 | 8 | 21 | 18 | 0 |
| Mongolian | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Run difference Rule(5inn)
| [W] | Takayuki Kato |
|---|---|
| [L] | DASHZEVEG Munkhbat |
Japan
| Player | AB | H | RBI | ||
|---|---|---|---|---|---|
| 1 | SS | Toshihiko Kuramoto | 3 | 2 | 2 |
| 2 | 2B | Masahiro Nishino | 3 | 1 | 3 |
| 3 | RF | Masataka Iryou | 4 | 1 | 2 |
| 4 | DH | Ryota Ito | 5 | 4 | 5 |
| 5 | 1B | Shun Ishikawa | 5 | 3 | 4 |
| 6 | C | Takeshi Kunimoto | 5 | 3 | 1 |
| C | Yusuke Ueda | 0 | 0 | 0 | |
| 7 | LF | Ryota Ishioka | 2 | 2 | 1 |
| 8 | CF | Taihei Fukuda | 4 | 1 | 2 |
| 9 | 3B | Ken Tanaka | 3 | 1 | 1 |
| TOTAL | 34 | 18 | 21 |
| Player | IP | BF | AB | H | HR | SO | BB | HBP | WP | BK | R | ER | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | Takayuki Kato | 4 | 13 | 13 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koshiro Imamura | 1 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 5 | 16 | 16 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Mongolian
| Player | AB | H | RBI | ||
|---|---|---|---|---|---|
| 1 | 2B | DAVAA Purevkhishig | 2 | 0 | 0 |
| 2 | P | DASHZEVEG Munkhbat | 2 | 1 | 0 |
| 3 | LF | BAT OCHIR Dechinsuren | 2 | 0 | 0 |
| 4 | 3B | TSOLMON Batzul | 2 | 0 | 0 |
| 5 | CF | BAYARMAA Munkh Ochir | 2 | 0 | 0 |
| 6 | 1B | BATSAIKHAN Baasandorj | 2 | 0 | 0 |
| 7 | C | OYUNBAATAR Unubold | 2 | 1 | 0 |
| 8 | RF | MUNKHBAT Battushig | 1 | 0 | 0 |
| 9 | SS | ULZIIBAYAR Javkhlan | 1 | 0 | 0 |
| SS | SENGEE Purevjav | 0 | 0 | 0 | |
| TOTAL | 16 | 2 | 0 |
| Player | IP | BF | AB | H | HR | SO | BB | HBP | WP | BK | R | ER | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | DASHZEVEG Munkhbat | 5 | 40 | 34 | 18 | 3 | 0 | 5 | 2 | 2 | 0 | 21 | 19 |
| TOTAL | 5 | 40 | 34 | 18 | 3 | 0 | 5 | 2 | 2 | 0 | 21 | 19 |























