Scoreboard
10th BFA Asian 18U Baseball Championship
9/1(Mon)/2014 Queen Sirikit Sport Complex2
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Philippines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Japan | 3 | 2 | 1 | 2 | 0 | 3 | X | 11 | 11 | 0 |
Run difference Rule(7inn)
| [W] | Hiroshi Takahashi |
|---|---|
| [L] | Dtarao |
Philippines
| Player | AB | H | RBI | ||
|---|---|---|---|---|---|
| 1 | C | Lallana | 3 | 1 | 0 |
| 2 | 2B | Francisco | 3 | 1 | 0 |
| 3 | SS | Megsadia | 3 | 0 | 0 |
| 4 | DH | Banzon | 3 | 0 | 0 |
| 5 | RF/CF | Magsadia | 2 | 0 | 0 |
| 6 | 3B | Andaya | 2 | 0 | 0 |
| 3B | Hemandez | 0 | 0 | 0 | |
| 7 | LF | Filart | 2 | 0 | 0 |
| 8 | 1B | Calbang | 1 | 0 | 0 |
| 1B | Offlada | 1 | 0 | 0 | |
| 9 | CF | Ybanez | 1 | 0 | 0 |
| RF | Lallana | 1 | 0 | 0 | |
| TOTAL | 22 | 2 | 0 |
| Player | IP | BF | AB | H | HR | SO | BB | HBP | WP | BK | R | ER | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | Dtarao | 2 | 14 | 12 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
| Ventura | 0/3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
| Cortez | 4 | 19 | 15 | 5 | 0 | 2 | 3 | 0 | 1 | 0 | 5 | 5 | |
| TOTAL | 6 | 35 | 27 | 11 | 0 | 2 | 6 | 1 | 1 | 0 | 11 | 10 |
Japan
| Player | AB | H | RBI | ||
|---|---|---|---|---|---|
| 1 | RF | Naoto Wakimoto | 4 | 1 | 0 |
| 2 | 2B | Takumi Minemoto | 4 | 1 | 0 |
| 3 | 1B | Yukinori Kishida | 4 | 3 | 2 |
| 1B | Takeru Asato | 0 | 0 | 0 | |
| 4 | DH | Kazuma Okamoto | 3 | 1 | 1 |
| 5 | 3B | Kazuya Katsuki | 3 | 2 | 0 |
| 6 | LF | Junichiro Kishi | 1 | 1 | 2 |
| R | Kentaro Tokumoto | 0 | 0 | 0 | |
| 7 | C | Ryoya Kurihara | 2 | 1 | 2 |
| C | Kota Okada | 0 | 0 | 0 | |
| 8 | SS | Takayuki Yasuda | 3 | 1 | 1 |
| SS | Yuuki Yoshida | 0 | 0 | 0 | |
| 9 | CF | Daiki Asama | 3 | 0 | 1 |
| TOTAL | 27 | 11 | 9 |
| Player | IP | BF | AB | H | HR | SO | BB | HBP | WP | BK | R | ER | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | Hiroshi Takahashi | 5 | 16 | 16 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shunya Morita | 2 | 6 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 7 | 22 | 22 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |

























