The Official Site of the Japan National Baseball Team

MENU

Japanese English

Scoreboard

27th Haarlem Baseball Week
【Game5】 7/16(Wed)/2014 Pim Mulier

  1 2 3 4 5 6 7 8 9 R H E
Japan 0 0 0 0 0 0 0 1 0 1 7 1
Chinese Taipei 0 0 0 0 0 0 0 0 0 0 4 0
[W] Yasuaki Yamasaki
[L] Wang, Tsung Hao

Japan

    Player AB H RBI
1 RF Takuya Sato 4 1 0
2 2B Takuma Hasegawa 1 0 0
  H/2B/3B Shunta Tanaka 0 0 0
3 LF Masataka Yoshida 4 1 0
4 CF Shogo Nakamura 4 1 1
5 DH Sho Azegami 4 0 0
6 1B Kazayuki Muto 2 0 0
  H/1B Eigoro Mogi 2 1 0
7 3B Tatsuya Yamaashi 1 0 0
  H/2B Shuhei Fukuda 1 1 0
8 SS Tatsuhiro Shibata 4 2 0
9 C Yoshihiro Chiba 1 0 0
  H Seigo Yada 1 0 0
  C Seishiro Sakamoto 1 0 0
    TOTAL 30 7 1
  Player IP NP BF AB H HR SO BB HBP WP BK R ER
  Yuki Yoshida 3 49 14 12 3 0 1 2 0 0 0 0 0
  Tomohiro Hamada 3 38 10 10 0 0 1 0 0 0 0 0 0
W Yasuaki Yamasaki 3 30 10 9 1 0 1 0 0 0 0 0 0
  TOTAL 9 117 34 31 4 0 3 2 0 0 0 0 0

Chinese Taipei

    Player AB H RBI
1 LF Chen, Chieh Hsien 3 0 0
  H Hsiao, Po Ting 1 0 0
  LF Yu, Meng Hsiung 0 0 0
2 CF Yu, Nien Ching 3 0 0
3 2B Lin, Han 3 1 0
4 RF Wang, Po Jung 4 1 0
5 DH Su, Chih Chieh 4 0 0
6 1B Lin, Chih Hsien 4 0 0
7 C Huang, Chia Wei 3 0 0
  C Chen, Jui Mu 0 0 0
  H Lin, Wang Wel 1 0 0
8 SS Lin, Tzu Chieh 3 2 0
9 3B Chen, Wei Chih 2 0 0
    TOTAL 31 4 0
  Player IP NP BF AB H HR SO BB HBP WP BK R ER
  Lo, Hua Wei 4 2/3 70 18 15 1 0 4 3 0 0 0 0 0
  Chang, Hsien Chih 2 27 8 6 2 0 1 1 0 0 0 0 0
L Yang, Jhih Long 1 11 4 3 1 0 0 0 0 0 0 1 1
  Sung, Chia Hao 1 1/3 21 6 6 3 0 1 0 0 0 0 0 0
  TOTAL 9    129 36 30 7 0 6 4 0 0 0 1 1

Backward

PARTNERS

DIAMOND PARTNERS

  • NIPPON EXPRESS
  • MUFG

OFFICIAL TITLE PARTNER

  • ラグザス株式会社

OFFICIAL PARTNERS

  • JTB
  • KONAMI
  • 興和株式会社
  • 花王 SUCCESS
  • JAPAN AIRLINES
  • DOCTORAIR
  • 檸檬堂

SUPPORTING PARTNERS

  • LAWSONticket
  • UNIQLO
  • mizuno